Practical Training in Next-Generation Sequencing, Library Preparation, Bioinformatics & Genomics Applications
آموزش عملی توالی یابی نسل بعدی، آماده سازی کتابخانه، بیوانفورماتیک و کاربردهای ژنومیک
This intensive 4-day hands-on training program provides participants with a structured introduction to Next-Generation Sequencing (NGS), genomics workflows, sequencing technologies, and NGS data analysis.
The course covers the full workflow from experimental design, sample selection, DNA/RNA extraction principles, nucleic acid quality control, library preparation, sequencing platform overview, raw data quality assessment, read alignment, variant calling, gene expression analysis, data visualization, and translational applications of genomics.
Participants will gain both theoretical knowledge and practical experience in key laboratory and bioinformatics steps used in modern genomics research. The workshop combines lectures, demonstrations, laboratory sessions, computer-based analysis, group work, and scientific discussion.
By the end of the course, participants will understand how NGS projects are planned, prepared, analyzed, and interpreted, with a strong focus on practical workflows, quality control, and biological meaning.
By the end of this workshop, participants will be able to:
This course is ideal for:
Day 1: Introduction to Next-Generation Sequencing & Experimental Design
Focus: NGS fundamentals and workflow understanding
| Time | Activity | Format |
| 09:00 – 09:30 | Welcome & Course Overview | Lecture |
| 09:30 – 10:30 | Introduction to BSL-2 Guidelines & Laboratory Safety | Lecture |
| 10:30 – 11:15 | Introduction to Genomics & NGS Technologies: Illumina, Nanopore and PacBio | Lecture |
| 11:15 – 11:30 | Coffee Break | |
| 11:30 – 12:30 | Experimental Design for NGS Projects & Sample Selection | Lecture |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 15:00 | DNA/RNA Extraction Principles & Quality Control | Lecture + Demo |
| 15:00 – 15:15 | Coffee Break | |
| 15:15 – 16:30 | Nucleic Acid Quantification & Integrity Assessment | Laboratory |
| 16:30 – 17:00 | Q&A & Wrap-up | Discussion & Q&A |
Day 2: Library Preparation & Sequencing Workflow
Focus: Preparing samples for sequencing
| Time | Activity | Format |
| 09:00 – 09:30 | Overview Day 2 & Workflow Discussion | Q&A |
| 09:30 – 10:30 | Principles of Library Preparation & Adapter Ligation | Lecture |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 12:30 | DNA Fragmentation & Library Preparation Workflow | Laboratory |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 14:30 | PCR Amplification & Cleanup of Libraries | Laboratory |
| 14:30 – 15:00 | Library Quality Control & Quantification | Laboratory |
| 15:00 – 15:15 | Coffee Break | |
| 15:15 – 16:30 | Sequencing Platforms & Run Setup | Lecture + Demo |
| 16:30 – 17:00 | Wrap-up | Discussion & Q&A |
Day 3: Bioinformatics & NGS Data Analysis
Focus: From raw reads to biological insights
| Time | Activity | Format |
| 09:00 – 09:30 | Introduction to NGS Data Formats & Pipelines | Lecture |
| 09:30 – 10:30 | Quality Control of Sequencing Data: FASTQ Files and QC Metrics | Lecture + Demo |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 12:30 | Read Alignment & Genome Mapping | Computer Session |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 15:00 | Variant Calling & Gene Expression Analysis Basics | Computer Session |
| 15:00 – 15:15 | Coffee Break | |
| 15:15 – 16:30 | Data Visualization & Interpretation | Lecture + Demo |
| 16:30 – 17:00 | Q&A & Discussion | Discussion |
Day 4: Applications of Genomics & Translational NGS
Focus: Clinical and research applications
| Time | Activity | Format |
| 09:00 – 10:00 | Applications of NGS in Research & Precision Medicine | Lecture |
| 10:00 – 10:15 | Coffee Break | |
| 10:15 – 11:30 | Cancer Genomics, RNA-Seq & Single-Cell Technologies | Lecture |
| 11:30 – 12:30 | Introduction to Multi-omics Integration | Lecture |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 15:00 | Mini Project: Analysis & Interpretation of an Example NGS Dataset | Group Work |
| 15:00 – 15:15 | Coffee Break | |
| 15:15 – 16:00 | Group Presentations & Scientific Discussion | Presentation & Discussion |
| 16:00 – 16:30 | Final Wrap-up, Feedback & Certificates | Q&A |
Participants will gain:
Reviews
There are no reviews yet.