Practical Training in Immunofluorescence, Microscopy, Image Acquisition & Quantitative Analysis
| Duration | 4 Days |
|---|---|
| Training Type | Hands-on Laboratory and Computer-Based Workshop |
| Location | XTech Academy, Heidelberg, Germany |
| Class Size | Small groups to ensure intensive supervision and individualized support |
| Level | Beginner to Intermediate |
| Language | English or German, depending on the selected course date |
| Certificate | Participants receive an XTech Academy Certificate of Completion upon successful participation |
This intensive 4-day hands-on training program introduces participants to immunostaining, fluorescence microscopy, confocal imaging, and quantitative image analysis.
The course covers the full workflow from sample preparation, fixation, permeabilization, antibody-based staining, fluorophore selection, multiplex staining, microscope setup, fluorescence and confocal imaging, image acquisition, quantitative fluorescence analysis, colocalization, live-cell imaging, troubleshooting, and scientific interpretation.
Participants will gain practical experience with staining workflows and microscopy-based analysis used in cancer research, neuroscience, stem cell biology, and biomedical research.
By the end of this workshop, participants will be able to:
This course is ideal for:
| Time | Activity | Format |
| 09:00 – 09:30 | Welcome & Course Overview | Lecture |
| 09:30 – 10:30 | Introduction to BSL-2 Guidelines & Laboratory Safety | Lecture |
| 10:30 – 11:15 | Principles of Immunostaining & Antibody-Based Detection | Lecture |
| 11:15 – 11:30 | Coffee Break | |
| 11:30 – 12:30 | Fluorescence Microscopy: Brightfield, Fluorescence & Confocal Basics | Lecture |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 15:00 | Sample Preparation, Fixation & Permeabilization | Lab |
| 15:00 – 15:15 | Coffee Break | |
| 15:15 – 16:30 | Hands-on: Primary Antibody Staining Workflow | Lab |
| 16:30 – 17:00 | Q&A & Wrap-up | Discussion & Q&A |
| Time | Activity | Format |
| 09:00 – 09:30 | Overview Day 2 & Troubleshooting Discussion | Q&A |
| 09:30 – 10:30 | Secondary Antibodies, Fluorophores & Multiplex Staining | Lecture |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 12:30 | Hands-on: Secondary Antibody & Nuclear Staining | Lab |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 14:30 | Introduction to Imaging Parameters & Microscope Settings | Lecture + Demo |
| 14:30 – 16:00 | Hands-on: Fluorescence & Confocal Imaging | Lab |
| 16:00 – 16:30 | Wrap-up & Discussion | Discussion |
| Time | Activity | Format |
| 09:00 – 09:30 | Introduction to Image Analysis Software | Lecture + Demo |
| 09:30 – 11:00 | Hands-on: Image Acquisition & Optimization | Lab |
| 11:00 – 11:15 | Coffee Break | |
| 11:15 – 12:30 | Quantitative Fluorescence Analysis & Colocalization | Computer Session |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 15:00 | Live Cell Imaging & Time-Lapse Microscopy Principles | Lecture + Demo |
| 15:00 – 15:15 | Coffee Break | |
| 15:15 – 16:30 | Hands-on: Advanced Imaging & Analysis | Lab |
| 16:30 – 17:00 | Wrap-up | Discussion |
| Time | Activity | Format |
| 09:00 – 10:00 | Applications of Immunostaining in Cancer, Neuroscience & Stem Cell Research | Lecture |
| 10:00 – 10:15 | Coffee Break | |
| 10:15 – 12:00 | Common Problems & Troubleshooting in Immunostaining & Microscopy | Discussion + Demo |
| 12:00 – 13:00 | Lunch Break | |
| 13:00 – 14:30 | Mini Project: Image Analysis & Interpretation of Experimental Data | Group Work |
| 14:30 – 15:30 | Presentation of Results & Scientific Discussion | Presentation & Discussion |
| 15:30 – 15:45 | Coffee Break | |
| 15:45 – 16:30 | Final Wrap-up, Feedback & Certificates | Q&A |
Participants will gain:
Reviews
There are no reviews yet.