Practical Training in Biological Databases, Sequence Analysis, Linux, NGS Data & Mini Project Work
| Duration | 4 Days |
|---|---|
| Training Type | Computer-Based Hands-on Workshop |
| Location | XTech Academy, Heidelberg, Germany |
| Class Size | Small groups to ensure intensive supervision and individualized support |
| Level | Beginner to Intermediate |
| Language | English or German, depending on the selected course date |
| Certificate | Participants receive an XTech Academy Certificate of Completion upon successful participation |
This intensive 4-day hands-on training program introduces participants to the core concepts and practical tools of bioinformatics and computational biology.
The course covers biological databases, sequence formats, data retrieval, Linux command line basics, BLAST, multiple sequence alignment, genome browsers, variant exploration, functional annotation, pathway analysis, gene expression analysis, RNA-seq workflows, NGS data visualization, multi-omics, systems biology, and public dataset analysis.
Participants will gain practical computer-based experience and learn how to access, analyze, visualize, and interpret biological data.
By the end of this workshop, participants will be able to:
This course is ideal for:
| Time | Activity | Format |
| 09:00 – 09:30 | Welcome & Course Overview | Lecture |
| 09:30 – 10:30 | Introduction to Bioinformatics & Computational Biology | Lecture |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 12:00 | Biological Databases: NCBI, Ensembl, UniProt & GEO | Lecture + Demo |
| 12:00 – 13:00 | Lunch Break | |
| 13:00 – 14:30 | Hands-on: Sequence Formats & Data Retrieval: FASTA, FASTQ, GenBank | Hands-on |
| 14:30 – 14:45 | Coffee Break | |
| 14:45 – 16:00 | Hands-on: Introduction to Linux Command Line for Bioinformatics | Hands-on |
| 16:00 – 16:30 | Q&A & Wrap-up | Discussion & Q&A |
| Time | Activity | Format |
| 09:00 – 09:30 | Overview Day 2 & Workflow Discussion | Q&A |
| 09:30 – 10:30 | Sequence Alignment Principles: BLAST & Multiple Sequence Alignment | Lecture |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 12:30 | Hands-on: BLAST Searches & Alignment Analysis | Computer Session |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 14:30 | Introduction to Genomics & Variant Analysis | Lecture |
| 14:30 – 15:30 | Hands-on: Genome Browsers & Variant Exploration | Computer Session |
| 15:30 – 15:45 | Coffee Break | |
| 15:45 – 16:30 | Functional Annotation & Pathway Analysis Basics | Lecture + Demo |
| 16:30 – 17:00 | Wrap-up | Discussion |
| Time | Activity | Format |
| 09:00 – 09:30 | Introduction to Gene Expression Analysis | Lecture |
| 09:30 – 10:30 | RNA-Seq Workflow & NGS Data Basics | Lecture |
| 10:30 – 10:45 | Coffee Break | |
| 10:45 – 12:30 | Hands-on: Quality Control & Visualization of NGS Data | Computer Session |
| 12:30 – 13:30 | Lunch Break | |
| 13:30 – 14:30 | Differential Gene Expression Analysis Principles | Lecture |
| 14:30 – 15:30 | Hands-on: Gene Expression Data Analysis & Visualization | Computer Session |
| 15:30 – 15:45 | Coffee Break | |
| 15:45 – 16:30 | Pathway Enrichment & Biological Interpretation | Lecture + Demo |
| 16:30 – 17:00 | Wrap-up | Discussion |
| Time | Activity | Format |
| 09:00 – 10:00 | Applications of Bioinformatics in Precision Medicine & Drug Discovery | Lecture |
| 10:00 – 10:15 | Coffee Break | |
| 10:15 – 12:00 | Introduction to Multi-omics & Systems Biology | Lecture + Demo |
| 12:00 – 13:00 | Lunch Break | |
| 13:00 – 14:30 | Mini Project: Analysis of a Public Biological Dataset | Group Work |
| 14:30 – 15:30 | Data Interpretation & Visualization of Results | Computer Session |
| 15:30 – 15:45 | Coffee Break | |
| 15:45 – 16:15 | Group Presentations & Scientific Discussion | Presentation & Discussion |
| 16:15 – 16:30 | Final Wrap-up, Feedback & Certificates | Q&A |
Participants will gain:
Reviews
There are no reviews yet.